Vergelijking
| Sevylor 12V pomp | Flextail MAX Pump 3 | Flextail ZERO Pump 2 | |
|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad |
| Merk | Sevylor | Flextail | Flextail |
| Gewicht | 1,88 kg | 122 g | 48 g |
| Type pomp | Elektrische | Aku | Elektrische |
| Kleur | blauw/zwart | wit / zwart / oranje | zwart |
| Afmetingen | - | 8,4 x 4,8 x 4,8 cm | 2,6 x 7,5 cm |
| Aantal batterijen | - | 1 | - |
| Brandduur | - | 400 u | - |
| Lichtopbrengst | - | 300 lm | - |
| Batterijcapaciteit | - | 650 mAh | 900 mAh |
| Voedingsbron | - | accu | - |
| Maximale brandduur | - | 300 en meer u | - |
| Productcode | 76000322 | - | - |


