Vergelijking
| Husky Ember | Robens Gully 600 -5°C Regular | Husky Fenela | Husky Enjoy | Robens Gully 600 -5°C Long | Robens Snowfall III -13°C Regular | Husky Fleury | Marmot Trestles Elite Eco 30 Short | Husky Ladies Motion | Husky Ember Long | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Op voorraad |
![]() Laatste item |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Laatste item |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
|
|
|
|
|
|
| Beschikbaarheid | Op voorraad | Laatste item | Op voorraad | Op voorraad | Op voorraad | Laatste item | Op voorraad | Op voorraad | Op voorraad | Op voorraad |
| Merk | Husky | Robens | Husky | Husky | Robens | Robens | Husky | Marmot | Husky | Husky |
| Rits | Rechts | Links | Links | Rechts | Links | Links | Links / Rechts | Links | Links / Rechts | Links / Rechts |
| Geslacht | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames | Dames | Heren / Dames |
| Gewicht | 1,5 kg | 1,14 kg | 1,4 kg | 2,15 kg | 1,26 kg | 1,9 kg | 1,75 kg | 1,1 kg | 2,02 kg | 1,54 kg |
| Binnenmateriaal | Nylon | Polyester | Nylon | Nylon | Polyester | Polyester | Nylon | 100% Polyester | Nylon | Nylon |
| Buitenmateriaal | Nylon | Polyester | Nylon Ripstop | Nylon | Polyester | Nylon Ripstop | Nylon Ripstop | 100% Polyester | Nylon | Nylon |
| Isolatie | Insufil Thermo | Polyamide / MicroThermo | BHB Micro | Insufil Thermo | Polyamide / MicroThermo | MicroThermo | BHB Micro | Insufil Thermo | Insufil Thermo | Insufil Thermo |
| Comforttemperatuur (bereik) | 0 °C tot 5 °C | 0 °C tot 5 °C | 0 °C tot 5 °C | -5 °C tot -1 °C | 0 °C tot 5 °C | -10 °C tot -6 °C | 0 °C tot 5 °C | -5 °C tot -1 °C | 0 °C tot 5 °C | 0 °C tot 5 °C |
| Pakmaat | 35x22 cm | 33 x 19 cm | 35 x 18 cm | 41x27 cm | 33 x 20 cm | 30 x 26 cm | 40 x 23 cm | 44 x 20 cm | 40x26 cm | 35x22 cm |
| Comforttemperatuur | 5 °C | 1 °C | 4 °C | -1 °C | 1 °C | -6 °C | 0 °C | 0 °C | 2 °C | 5 °C |
| Limiettemperatuur | 0 °C | -5 °C | -1 °C | -7 °C | -5 °C | -13 °C | -5 °C | -6 °C | -4 °C | 0 °C |
| Extreemtemperatuur | -15 °C | -22 °C | -15 °C | -25 °C | -22 °C | -33 °C | -20 °C | -24 °C | -20 °C | -15 °C |
| Pasvorm | mummie | mummie | mummie | mummie | mummie | mummie | mummie | mummie | mummie | mummie |
| Type isolatie | holle vezel | holle vezel / dons | holle vezel | holle vezel | holle vezel / dons | holle vezel | holle vezel | microvezel | holle vezel | holle vezel |
| Lichaamslengte (tot) | 195 cm | 180 cm | 185 cm | 195 cm | 195 cm | 180 cm | - | 168 cm | 175 cm | 205 cm |
| Breedte bij schouders | 85 cm | 80 cm | 85 cm | 85 cm | 80 cm | 75 cm | 85 cm | 145 cm | 80 cm | 85 cm |
| Lengte slaapzak | 220 cm | 205 cm | 210 cm | 220 cm | 220 cm | 205 cm | 210 cm | - | 200 cm | 230 cm |
| Kleur | blauw/grijs | lichtgroen | blauw | blauw/oranje | lichtgroen | groen | blauw | groen/grijs | blauw/roze | blauw/grijs |
| Te koppelen | - | - | - | - | - | - | ||||
| Vulgewicht | - | 600 g/m² | - | - | 600 g/m² | - | - | - | - | - |
| Vulkracht | - | 600 cuin | - | - | 600 cuin | - | - | - | - | - |
| Verhouding dons | - | 75/25 | - | - | 75/25 | - | - | - | - | - |
| Breedte bij voeten | - | 60 cm | - | - | 60 cm | 48 cm | - | 119 cm | - | - |
| Certificering | - | RDS (Responsible Down Standard) / PFAS-free | - | - | RDS (Responsible Down Standard) / PFAS-free | PFAS-free | - | - | - | - |
| Productcode | - | - | - | - | - | - | - | - | - | - |









