Vergelijking
| Husky Drafy | Sea to Summit Tanami Down Comforter 7C Queen | Sir Joseph Tonka 190 | Warmpeace Quilt 300 | |
|---|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad | Op voorraad |
| Merk | Husky | Sea to Summit | Sir Joseph | Warmpeace |
| Rits | Links / Rechts | - | Links | Links |
| Geslacht | Heren / Dames | Heren / Dames | Heren / Dames | Heren / Dames |
| Gewicht | 1,46 kg | 927 g | 840 g | 790 g |
| Binnenmateriaal | Nylon | Nylon | Softex | Loft Nylon |
| Buitenmateriaal | Nylon | Nylon | Softex | Synthetisch |
| Isolatie | Polyamide | Polyamide | Eendendons | Eendendons |
| Comforttemperatuur (bereik) | 0 °C tot 5 °C | 11 °C en meer | 6 °C tot 10 °C | 6 °C tot 10 °C |
| Pakmaat | 39x23 cm | - | - | 18 x 26 cm |
| Comforttemperatuur | 1 °C | 11 °C | 7 °C | 8 °C |
| Limiettemperatuur | -4 °C | 7 °C | 2 °C | 3 °C |
| Extreemtemperatuur | -20 °C | - | -7 °C | -10 °C |
| Pasvorm | dekenmodel | dekenmodel | dekenmodel | dekenmodel |
| Type isolatie | dons | dons | dons | dons |
| Lichaamslengte (tot) | 195 cm | 198 cm | - | - |
| Vulgewicht | 750 g/m² | 400 g/m² | - | 300 g/m² |
| Vulkracht | 700 cuin | 650+ cuin | 600 cuin | 500 cuin |
| Verhouding dons | 90/10 | - | 90/10 | 75/25 |
| Breedte bij schouders | 85 cm | 210 cm | 100 cm | 80 cm |
| Lengte slaapzak | 220 cm | 210 cm | 190 cm | 220 cm |
| Kleur | blauw | groen | blauw | donkergroen |
| Breedte bij voeten | - | 210 cm | 100 cm | 80 cm |
| Certificering | - | RDS (Responsible Down Standard) / PFAS-free | - | - |
| Te koppelen | - | - | - | |
| Productcode | - | - | - | - |



