Vergelijking
| Sigma Buster 1600 + Buster RL 150 | Sigma Buster 1100 + Buster RL 150 | Sigma Buster 1600 | |
|---|---|---|---|
![]() Niet op voorraad |
![]() Laatste item |
![]() Niet op voorraad |
|
| Prijs |
|
|
|
| Beschikbaarheid | Niet op voorraad | Laatste item | Niet op voorraad |
| Merk | Sigma | Sigma | Sigma |
| Gewicht | 250 g | 250 g | 215 g |
| Afmetingen | 3,8 x 4,5 x 10,8 cm | 4,5 x 10,8 x 3,8 cm | 10,8 x 4,5 x 3,8 cm |
| Type batterij | accu / batterij | accu / batterij | accu / batterij |
| Brandduur | 50 u | 50 u | 50 u |
| Lichtopbrengst | 1600 lm | 1100 lm | 1600 lm |
| Reikwijdte | 205 m | 165 m | 205 m |
| Waterdichtheid | IPx4-Plenswaterdicht. | IPx4-Plenswaterdicht. | IPx4-Plenswaterdicht. |
| Voedingsbron | accu | accu | accu |
| Maximale brandduur | 21-50 u | 21-50 u | 21-50 u |
| Positie | achter / voor | achter / voor | stuur / voor |
| Kleur | - | zwart | - |
| Productcode | - | - | - |


