Vergelijking
| Progress DC SKN | Sensor Double Face black | Craft M PRO Dry Nanoweight 6" | Progress TX SKN | Puma Everyday Brief 2P | Craft Core Dry 6" | |
|---|---|---|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad | Op voorraad | Op voorraad | Op voorraad |
| Merk | Progress | Sensor | Craft | Progress | Puma | Craft |
| Geslacht | Heren | Heren | Heren | Heren | Heren | Heren |
| Maat | M / L / XL / XXL | S / M / L / XL / XXL | L | M / L / XL / XXL | M | M / L / XL / XXL |
| Kledingmateriaal | Polyester / Spandex | Polyester / Polyesterzijde | Elastaan / Polyester | Grafeen / Polyester / Spandex | Katoen / Elastaan | Elastaan / Polyester |
| Materiaalgewicht (g/m²) | 105 g/m² | - | - | 150 g/m² | - | - |
| Per activiteit | sport / wandel / hardloop / fiets / klim / fitness, workout | wandel / ski / snowboard / langlauf / FrameLock | sport / hardloop / fitness, workout | urban / stad / sport / wandel / ski / langlauf / FrameLock | - | - |
| Functioneel materiaal | Synthetisch | Synthetisch | Synthetisch | Synthetisch | Katoen / Synthetisch | Synthetisch |
| Lengte broekspijpen | kort | kort | lang | 3/4 | kort | lang |
| Kleur | zwart | zwart | zwart | zwart / lichtblauw / donkerblauw | zwart | zwart |
| Productcode | - | - | - | - | - | - |





