Vergelijking
| Patizon G Dry 750 M (171-185) | Patizon G Dry 750 L (186-200) | Patizon G Dry 500 L (186-200) | |
|---|---|---|---|
![]() Laatste item |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs | 641,01 € |
|
|
| Beschikbaarheid | Laatste item | Op voorraad | Op voorraad |
| Merk | Patizon | Patizon | Patizon |
| Geslacht | Heren / Dames | Heren / Dames | Heren / Dames |
| Gewicht | 1,11 kg | 1,16 kg | 913 g |
| Binnenmateriaal | Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ |
| Buitenmateriaal | Nylon | Nylon | Nylon |
| Isolatie | Eendendons | Eendendons | Eendendons |
| Comforttemperatuur (bereik) | -10 °C tot -6 °C | -10 °C tot -6 °C | -5 °C tot -1 °C |
| Pakmaat | 28 x 22 cm | 28 x 22 cm | 23 x 18 cm |
| Comforttemperatuur | -10 °C | -10 °C | -5 °C |
| Limiettemperatuur | -18 °C | -18 °C | -10 °C |
| Extreemtemperatuur | -40 °C | -40 °C | -28 °C |
| Pasvorm | mummie | mummie | mummie / dekenmodel |
| Type isolatie | dons | dons | dons |
| Lichaamslengte (tot) | 185 cm | 200 cm | 200 cm |
| Vulgewicht | 750 g/m² | 804 g/m² | 530 g/m² |
| Vulkracht | 850 cuin | 850 cuin | 850 cuin |
| Verhouding dons | 90/10 | 90/10 | 90/10 |
| Breedte bij voeten | 32 cm | 33 cm | 33 cm |
| Breedte bij schouders | 73 cm | 75 cm | 76 cm |
| Lengte slaapzak | 200 cm | 210 cm | 210 cm |
| Kleur | zwart/rood | zwart/rood | zwart/rood |
| Productcode | - | - | - |


