Vergelijking
| Sir Joseph Tonka 190 | Warmpeace Quilt 300 | Outwell Constellation Lux XL | |
|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad |
| Merk | Sir Joseph | Warmpeace | Outwell |
| Rits | Links | Links | Links |
| Geslacht | Heren / Dames | Heren / Dames | Heren / Dames |
| Gewicht | 840 g | 790 g | 3,2 kg |
| Binnenmateriaal | Softex | Loft Nylon | Flanel |
| Buitenmateriaal | Softex | Synthetisch | Nylon / Polyester |
| Isolatie | Eendendons | Eendendons | Isofill Premium |
| Comforttemperatuur (bereik) | 6 °C tot 10 °C | 6 °C tot 10 °C | 6 °C tot 10 °C |
| Comforttemperatuur | 7 °C | 8 °C | 7 °C |
| Limiettemperatuur | 2 °C | 3 °C | 3 °C |
| Extreemtemperatuur | -7 °C | -10 °C | - |
| Pasvorm | dekenmodel | dekenmodel | dekenmodel |
| Type isolatie | dons | dons | holle vezel |
| Vulkracht | 600 cuin | 500 cuin | - |
| Verhouding dons | 90/10 | 75/25 | - |
| Breedte bij voeten | 100 cm | 80 cm | 105 cm |
| Breedte bij schouders | 100 cm | 80 cm | 105 cm |
| Lengte slaapzak | 190 cm | 220 cm | 230 cm |
| Kleur | blauw | donkergroen | donkerblauw |
| Pakmaat | - | 18 x 26 cm | 53 x 34 cm |
| Te koppelen | - | - | |
| Vulgewicht | - | 300 g/m² | 2700 g/m² |
| Lichaamslengte (tot) | - | - | 195 cm |
| Certificering | - | - | PFAS-free |
| Productcode | - | - | - |


