Vergelijking
| Big Agnes Little Red 20 | Big Agnes Wolverine 20 | Sir Joseph Kiki Basic 85 | Boll Stellar | Sir Joseph Kiki Wool 85 | |
|---|---|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad | Op voorraad | Op voorraad |
| Merk | Big Agnes | Big Agnes | Sir Joseph | Boll | Sir Joseph |
| Rits | Links | Links | Links | Links / Rechts | Links |
| Geslacht | Kinderen | Kinderen | Kinderen | Kinderen | Kinderen |
| Gewicht | 786 g | 1,02 kg | 330 g | 1,48 kg | - |
| Binnenmateriaal | Polyester | Polyester | Softex | Polyester Tender Touch | Softex |
| Buitenmateriaal | Polyester Ripstop | Polyester Ripstop | Softex®NIUS LT | Polyester WR | DWR / Softex |
| Isolatie | Insufil Thermo / FireLine™ ECO | Insufil Thermo / FireLine™ ECO | Thermaloft | Microfiber Dual | - |
| Pakmaat | 22 x 27 cm | 23 x 28 cm | 15×30 cm | 25x38 cm | - |
| Limiettemperatuur | -7 °C | -7 °C | 8 °C | -6 °C | 6 °C |
| Pasvorm | mummie | mummie | mummie | mummie | mummie |
| Type isolatie | holle vezel | holle vezel | microvezel | holle vezel | microvezel |
| Lichaamslengte (tot) | 122 cm | 142 cm | 85 cm | 177 cm | - |
| Breedte bij voeten | 38 cm | 47 cm | 30 cm | - | - |
| Breedte bij schouders | 66 cm | 67 cm | 46 cm | - | - |
| Kleur | oranje | oranje | blauw/geel | paars / blauw / groen | blauw/geel |
| Certificering | bluesign / PFAS-free | bluesign / PFAS-free | - | - | - |
| Comforttemperatuur (bereik) | - | - | 11 °C en meer | 0 °C tot 5 °C | 11 °C en meer |
| Comforttemperatuur | - | - | 12 °C | 0 °C | 12 °C |
| Extreemtemperatuur | - | - | 2 °C | -23 °C | 0 °C |
| Te koppelen | - | - | - | - | |
| Productcode | - | - | - | 76021332 | - |




