Vergelijking
| Coleman FastPitch Event Shelter L | Outwell Vail Air Shelter | Husky Broof XL | Trimm Party | Brunner Aquamar A.I.R. TECH | Coleman Fastpitch Onepush Shelter L | |
|---|---|---|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Laatste item |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad | Op voorraad | Laatste item | Op voorraad |
| Merk | Coleman | Outwell | Husky | Trimm | Brunner | Coleman |
| Gewicht | 18,1 kg | 11,1 kg | 21,5 kg | 19 kg | 12 kg | 21 kg |
| Type tent | party | festival / strand / opblaasbaar / voor caravan | party | party | strand / party / opblaasbaar | party |
| Type tentconstructie | koepel | opblaasbaar | koepel | koepel | opblaasbaar | koepel |
| Materiaal tentstokken | staal | opblaasbaar | staal | staal | opblaasbaar | dural/aluminium |
| Waterkolom buitentent | 1000 mm | 1500 mm | - | 2000 mm | - | 1000 mm |
| Materiaal buitentent | Polyester | Polyester | Polyester | Polyester | Polyester | - |
| Afmetingen tent | 365 x 365 x 272 cm | 335 x 335 x 230 cm | - | 450 x 450 cm | 300 x 300 x 220 cm | 396 x 396 x 280 cm |
| Hoogte | 272 cm | 230 cm | - | 23 cm | 220 cm | 280 cm |
| Pakmaat | 92 x 26 x 23 cm | 75 x 26 x 26 cm | - | 27 x 27 x 105 cm | 75 x 29 cm | - |
| Aantal slaapcabines | Geen slaapcabine | - | - | Geen slaapcabine | - | - |
| Voortent | geen | - | - | geen | geen | - |
| Kleur | wit | grijs | groen | beige / camouflage | geel/wit | groen |
| Type voortent | - | zilver/oranje / voor caravan / voor campers | - | - | - | - |
| Hoogte voortent | - | 180 cm | - | - | - | - |
| Aantal ingangen | - | 2 | - | 3 | - | - |
| Grondzeil in de voortent | - | - | - | - | ||
| Belangrijkste voordeel | - | Snelle opzet / Grote ramen / Snel opblazen | - | - | Snelle opzet / Opblaasbare constructie | - |
| Opzetduur | - | 4-6 min | - | - | - | - |
| Certificering | - | PVC-free / PFAS-free | - | - | - | - |
| Minimumgewicht | - | - | 21,1 kg | - | - | - |
| Waterkolom grondzeil | - | - | 3000 mm | - | - | - |
| Afmetingen | - | - | 456 x 456x 245 cm | - | - | - |
| Aantal personen | - | - | - | 10 personen | - | - |
| Tentconstructie | - | - | - | enkeldaks tent met interne stokken | - | - |
| Productcode | - | - | 76035638 | 00002684 | - | - |





