Vergelijking
| Leatherman Charge Plus TTi | Leatherman Arc | Leatherman Wave Alpha | Gerber Center Drive | |
|---|---|---|---|---|
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
![]() Op voorraad |
|
| Prijs |
|
|
|
|
| Beschikbaarheid | Op voorraad | Op voorraad | Op voorraad | Op voorraad |
| Merk | Leatherman | Leatherman | Leatherman | Gerber |
| Gewicht | 252 g | 244 g | 234 g | - |
| Aantal functies | 19 | 20 | - | 16 |
| Lemmetlengte | 7,2 cm | 7,02 cm | 7 cm | 7 cm |
| Lengte ingeklapt | 10 cm | 10,78 cm | - | - |
| Lemmetmateriaal | roestvrij staal 420 / koolstofstaal X90 | Inox | Inox | roestvrij staal 420 |
| Vergrendeling | LinerLock / BackLock | - | - | - |
| Handgreepmateriaal | Roestvrij staal (RVS) | Roestvrij staal (RVS) | Roestvrij staal (RVS) | - |
| Kleur | grijs | zwart/zilver / donkergroen | zwart / oranje / groen | zwart / zilver |
| Afmetingen | - | 16.39 x 3.4 x 1.7 cm | - | - |
| Productcode | 76028202 | - | - | - |



