Vergelijking
| EcoFlow 110W | Goal Zero Boulder 100 + koffer | Viking Technology Viking VIDAR II powerbank en Viking L60 PD zonnepaneel | Jackery Solar Saga 100W | Mestic Solar panel Foldable MSFO-150 | Viking Technology Accugenerator Viking VALI150 en zonnepaneel Viking L60 PD | GoSun Solar Panel 30W+ | |
|---|---|---|---|---|---|---|---|
![]() Laatste item |
![]() Laatste item |
![]() Laatste item |
![]() Op voorraad |
![]() Op voorraad |
![]() Laatste item |
![]() Op voorraad |
|
| Prijs | 279,29 € |
|
|
|
287,99 € |
|
|
| Beschikbaarheid | Laatste item | Laatste item | Laatste item | Op voorraad | Op voorraad | Laatste item | Op voorraad |
| Merk | EcoFlow | Goal Zero | Viking Technology | Jackery | Mestic | Viking Technology | GoSun |
| Gewicht | 4,5 kg | 11,7 kg | 3,9 kg | 5,3 kg | 5,2 kg | 1,29 kg | 1,36 kg |
| Totaal vermogen | 110 W | 100 W | 180 W + 60 W W | 100 W | 150 W | 150 + 60 W | 30 W |
| Afmetingen | 114,7 x 55,6 x 2 cm | 70x110,4x4,4 cm | 23 × 12,5 × 4,4 cm | 165 x 37 x 5 cm | 173 x 54 x 2,5 cm | 21 × 12 × 5,3 cm | 74 x 35,5 x 0,5 cm |
| Pakmaat | 59 x 55,6 x 2 cm | 70x55,2x8,9 cm | 35,5 × 29 × 2,5 cm | 52 x 37 x 3 cm | 54 x 39 x 5 cm | - | 24 x 35,5 x 0,5 cm |
| Kleur | zwart | zwart | - | zwart | zwart | - | zwart/blauw |
| Type batterij | - | - | Li-Pol | - | - | Li-ion | - |
| Batterijcapaciteit | - | - | 72000 mAh | - | - | 9600 mAh | - |
| Oplaadtijd | - | - | 5 u | - | - | 4 u | - |
| Bedrijfstemperatuur | - | - | - | -10°C -> 50°C °C | - | - | - |
| Waterdichtheid | - | - | - | - | - | IPx5-Sproeiwaterdicht. | IPx4-Plenswaterdicht. |
| Productcode | - | 76032661 | - | - | - | - | 76037415 |






